Monadnock Trails 2010
This is a list of current trails on Monadnock as of 2010. Trail mileage reflects new trail changes to the map such as the Hinkley Trail extension as well as the shortened Smith Connecter. Trail mileage includes counting the Old Toll Road as a hiking path as well as the Dora Spaulding Nature Trail which is not on the State Park map. Cross Country Ski Trails are not counted as hiking trails. Trail mileage may differ from total mileage as that the White Cross Trail to summit coincides with the White Dot Trail and the Marlboro Trail coincides with the Dublin Trail .2 miles from the summit.
Monadnock Trails | Miles | Grade | Remarks | Connecting Points |
---|---|---|---|---|
Amphitheater | 0.5 | easy grade | spruce woods, ledge, cliffs | Smith Summit, White Arrow, Smith Connecter |
Birchtoft | 1.9 | easy grade | mixed woods, trail links to summit | Gilson Pond Rec. Area, Cascade Link+Red Spot |
Cart Path | 0.4 | easy grade | mixed+hardwoods | Old Toll Rd., Halfway House Tr, Mossy Brook Trail |
Cascade Link | 1.4 | easy to moderate | spruce woods, open ledges | White Dot, Red Spot, Spellman, Pumpelly |
Cliff Walk | 1.5 | easy to moderate | spruce woods, cliffs, open ledges | Bald Rock+Smith Connecter, Parker Trail |
Do Drop | 0.3 | steep grade | spruce woods | Sidefoot near Halfway House Site, Cliffwalk |
Dora Spaulding | 0.5 | easy grade | mixed+hardwoods | Poole Road, Poole Brook |
Dublin | 2.2 | moderate grade | easy route to summit | Old Troy Rd. to Summit |
Fairy Spring | 0.3 | moderate grade | spruce woods, spring | White Arrow near Halfway Site to Mt Rosa |
Gilson Pond Loop | 0.8 | level grade | Gilson Pond, pines, mixed woods | Birchtoft Trail |
Great Pasture | 0.3 | moderate to steep | spruce woods, open ledge | Mossy Brook+Marian Trails to Monte Rosa |
Harling | 0.7 | easy grade | mixed woods | Cascade Link, Hinkley Trail |
Hedgehog | 0.3 | moderate to steep | spruce woods | Sidefoot Trail, Bald Rock |
Hello Rock | 0.4 | easy grade | spruce woods | Halfway House Site, Cliffwalk by Hello Rock |
Hinkley | 1 | easy grade | mixed woods | Poole Rd., Harling Trail, Birchtoft Trail |
Lost Farm | 1.1 | moderate grade | hardwoods, spruce near Cliffwalk | Cliffwalk, Parker Trail |
Marian | 0.6 | easy grade | spruce woods, ledge | Mossy Brook+Great Pasture, Marlboro Trail |
Marlboro | 1.9 | moderate to steep | moderate to steep route to summit | Shaker Road to Dublin Trail to Summit |
Monte Rosa | 0.4 | moderate grade | a few steep spots mixed woods | White Arrow Tr, near Halfway Site, Monte Rosa |
Mossy Brook | 0.3 | easy grade | mossy spruce woods, vernal stream | Cart Path, Marian+Great Pasture Trails |
Noble | 0.3 | moderate grade | spruce woods, ledge | Sidefoot, Cliffwalk |
Old Halfway House | 1.3 | moderate grade | mixed woods alternative to road | Route 124, White Arrow Trail |
Old Ski Path | 0.2 | easy to moderate | mixed woods | White Dot, Red Spot Trails |
Old Toll Road | 1.2 | easy to moderate | road walk, mixed woods | 124, White Arrow Trail |
Parker | 1.6 | easy grade | mixed woods walk | State Park, Lost Farm Tr, Cliffwalk, Old Toll Rd. |
Point Surprise | 0.3 | easy to moderate | spruce woods | Halfway House Site, Cliffwalk by Point Surprise |
Pumpelly | 4.4 | moderate grade | longest route to summit | Lake Rd., Dublin to Summit |
Ravine | 0.35 | easy grade | spruce, hemlock woods | Gilson Pond, Cross Country Ski Trail |
Red Spot | 1 | moderate grade | moderate to steep trail to summit | Birchtoft Trail+Cascade Link, Pumpelly Trail |
Royce | 1.1 | moderate grade | no parking on 124, mixed woods | Rt124, White Arrow near Halfway Site |
Sidefoot | 0.5 | moderate grade | spruce woods, alternative to summit | Halfway Site, White Arrow, Amphitheater Trails |
Smith Bypass | 0.1 | moderate grade | mixed woods | Monte Rosa Tr, Smith Summit+The Tooth |
Smith Connecting Trail | 0.5 | easy to moderate | spruce woods, open ledge | Bald Rock, White Cross, Red Spot |
Smith Summit | 0.7 | moderate grade | moderate grade, trail to summit | Monte Rosa to Summit |
Spellman | 0.6 | very steep grade | open ledge and spruce woods | Cascade Link steeply up ledges to Pumpelly |
Thoreau | 0.4 | moderate grade | spruce woods | Halfway Site to Cliffwalk by Thoreau's Seat |
White Arrow | 1.1 | moderate grade | moderate grade, trail to summit | Old Toll Rd., Halfway House Site to Summit |
White Cross | 1.2 | moderate | moderate w/steep spots, to summit | White Dot (alternate route to summit) |
White Dot | 2 | moderate to steep | short steep trail to summit | State Park Headquarters to Summit |
Total Miles | 35.7 |
Browse Monadnock Trails:
Use of the information on this site is the sole risk of the user. The author is not responsible for the trails or anyone's ability to follow them. In addition to the trails there are certain places in this website described that are off trail. Anyone exploring Monadnock does so at their own risk.
Tags: Monadnock Trails, Monadnock Mountain, New Hampshire Hiking, New Hampshire Trails, Maps, Mount Monadnock, Jaffrey, Monadnock, Hiking New Hampshire, Mt Monadnock, NH