Monadnock Trails, Monadnock Mountain, New Hampshire Hiking, New Hampshire Maps, Mount Monadnock, Jaffrey, NH, Hiking New Hampshire
Historic List of Trails
This is only a list of historical trails on Monadnock. A number of these paths are abandoned and lost but may be explored. Many trails no longer exist, have reverted back to forest and some have been obliterated by logging.
To seek current hiking trails click: MonadnockMountain or search:
- MonadnockTrails

Above: The Valley
The following list does not claim to be a complete list of current, abandoned and lost trails on Mount Monadnock. The names given are only those in maps, or have been published. An asterisk denotes a trail that is abandoned. Two asterisks denotes a trail that is lost and abandoned.
| Monadnock Trails | Dates | By Whom | Connecting Points |
|---|---|---|---|
| **Abbott | n/a | n/a | Thoreau, Peace Trails |
| Amphitheater | 1897 | S. A. Smith | Smith Summit, White Arrow, Smith Connecter |
| **Annex | 1910 | Mr. /Ms. J. O. Austin | Valley+Ravine, Twisted Birch |
| **Ark | 1909 | G. H. Parker | A. K. A. Red Cross Trail |
| **Austin | n/a | n/a | HedgeHog+Bicknell Trails, Coffee Pot Camp |
| **Baby Bicknell | 1908 | J. O. Austin | Hedgehog, Noble Trails |
| *Bald Rock | n/a | n/a | a.k.a. Cliffwalk; Bald Rock to Do Drop Trail, *Thoreau Trail |
| **Bicknell | n/a | W. J. Bicknell | Peace+Thoreau, White Arrow Trails +Quarter Way Spring |
| Birchcroft | n/a | n/a | Gilson Pond Recreation Area, Cascade Link+Red Spot Trail |
| *Bridle Path | n/a | n/a | Now X-C ski trail; Hinkley Trail, Ski jct. 25, |
| **Brook | 1907 | G. H. Noble+H. A. Macgowan | White Arrow Trail, Cart Path |
| Cart Path | 1876 | Augustus P. Chamberlaine | Old Toll Rd., Halfway House Trail, Mossy Brook Trails |
| Cascade Link | 1919 | Worcester Chapter AMC | Falcon jct.+White Dot, Red Spot+ Birchtoft, Spellman, Pumpelly Trails |
| **Chamberlaine Brook | n/a | n/a | Cart, Monte Rosa, Fairy Spring |
| *Chipmunk | 1910 | Mr./Ms. J. O. Austin | Thoreau, Hedgehog, **Noble |
| Cliffview | 1913 | Mr./Ms. J. O. Austin+G. H. Noble | a.k.a. Cliffwalk; Parker Trail to Hello Rock |
| Cliffwalk | n/a | S. A. Smith | Bald Rock+Smith Connecter, Ainsworth Seat, Hello Rock Trail, Parker Trail |
| Coast Survey Path | 1861 | n/a | same as White Arrow Trail |
| *Coffee Pot Camp | n/a | S. A. Smith | Four Spots, Coffee Pot Camp, Dinsmore Tavern, Smith Connecter |
| **Crags | n/a | J. O. Austin | White Arrow+Quarter Way Spring, Smith Bypass |
| Cross Country Ski Trails | n/a | n/a | State Park northeast to Birchtoft Trail+Gilson Pond, southeast closed |
| Darling | 1843 | Luther Darling+ William Farmer | same as Dublin Trail |
| **Dingle Dell | 1908 | Mr./Ms. J. O. Austin | Red Cross, Smith Connecter+Four Spots |
| **Dinsmore Tavern | 1825 | Thomas Dinsmore | Ancient Route from Jaffrey |
| Do Drop | n/a | J. O. Austin | Sidefoot near Halfway House Site, Cliffwalk |
| Dora Spaulding Nature | n/a | n/a | Poole Road, Poole Brook |
| Dublin | 1843 | Luther Darling+ William Farmer | Old Troy Rd. to Summit |
| **Eveleth | n/a | n/a | Ancient route near Jaffrey/Dublin town line |
| Fairy Spring | n/a | n/a | White Arrow near Halfway House Site to Monte Rosa via Fairy spring |
| **Falcon Link | 1920 | Sturgis H. Thorndike | Falcon jct.+White Dot, Red Cross Trail |
| Farmer's | 1843 | Luther Darling+ William Farmer | same as Dublin Trail |
| **Fassett | 1855 | Joseph Fassett | via Fassett's and White Arrow |
| **Fern Path | 1776? | n/a | Shattuck Inn, the Ark |
| **Fire Line | 1905 | Forestry Commission | Fire Break now reforested: Red Cross, Pasture Trails |
| **Garnet Spring | 1901 | S. A. Smith | Old Toll Rd, Garnet Spring |
| **Gateway | n/a | J. O. Austin | Fairy Spring, White Arrow Trail |
| Gilson Pond Loop | 1994 | n/a | Birchtoft |
| Great Pasture | 1902 | S. A. Smith | Mossy Brook+Marian Trails to Monte Rosa+Smith Summit Trail |
| *Green Carpet | 1908 | J. O. Austin | Hedgehog, Smith Connecter |
| Halfway House | n/a | n/a | Route 124, White Arrow Trail, alternative to road walk |
| **Happy Home Cottage Path | n/a | n/a | Happy Home Cottage by Ark (private), Pine Path |
| Harling | 1914 | E. J. Harling | Cascade Link, Hinkley Trail, formerly to Dublin Road (No Parking) |
| **Hazard | n/a | n/a | End of Wood road west of Dale Brook, Parker Trail |
| Hedgehog | 1898 | S. A. Smith | Sidefoot Trail, Bald Rock |
| Hello Rock | 1896 | S. A. Smith | Halfway House Site, Cliffwalk by Hello Rock |
| Hinkley | n/a | n/a | Poole Rd., Harling Trail |
| **Hope | n/a | Providence Trail Crew | Cliffwalk, Point Surprise, Hello Rock Trails |
| *Inspiration Rock | 1908 | J. O. Austin | Smith Connecter, Inspiration Rock, White Cross or Dingle Dell Trails |
| *Ledges | n/a | n/a | Monte Rosa via open ledges to Sweetwater Trail |
| **Link | 1910 | Mr./Ms. J. O. Austin | White Arrow Trail at Quarter Way Spring, Hedgehog Trail |
| Lost Farm | 1915 | S. A. Smith+ W. J. Bicknell | Cliffwalk to formerly Wesselhoeft no to Parker Trail |
| Marian | 1921 | Alfred Tolman+ Mr./Ms. Wright | Mossy Brook+Marian, Marlboro Trail at Rock House |
| Marlboro | 1823 1855 | Davis Family+Beriah Oaks | Shaker Road to Summit |
| **Mead Brook | 1909 | G. H. Parker | The Ark via Poole Rd, Headquarters, to current White Cross to Summit |
| **Midway | n/a | J. O. Austin | n/a |
| Monte Rosa | 1902 | S. A. Smith | White Arrow Trail, near Halfway House Site, Monte Rosa+Smith Summit Trail |
| Mossy Brook | 1910 | Mr./Ms. J. O. Austin | Cart Path, Marian+Great Pasture Trails |
| Mountain Brook | n/a | n/a | Old Troy Rd. (no trespassing), Pumpelly Trail |
| *Muncy | n/a | Dr. Muncy | Bald Rock, Dingle Dell, Inspiration Rock |
| **Nightingale | n/a | n/a | Jaffrey Rd. near Cummings Pond to Parker Trail |
| Noble | 1897 | S. A. Smith+ G. H. Noble | Sidefoot, Cliffwalk |
| *Old Keene Rd. | n/a | n/a | Old Keene Rd.(No Parking) to Park Headquarters |
| **Old Pasture Trail | n/a | n/a | White Dot, Pumpelly |
| Old Toll Road | 1860 | n/a | Route 124, White Arrow |
| Old Ski Trail | 1935 | CCC Camp | White Dot, Red Spot Trails |
| **Paine | n/a | n/a | An alternate near Red Cross Trail |
| *Paradise Valley | 1908 | J. O. Austin | White Arrow just below tree-line, White Dot |
| Parker | 1911 | G. H. Parker | State Park hdqtr, Lost Farm Trail, Old Toll Rd. |
| **Pasture | n/a | n/a | a.k.a. formerly White Dot; Maple Tree/Campground, Falcon jct.+White Dot |
| **Pasture Outlook | n/a | n/a | White Dot+ Falcon jct., Red Cross Trails |
| *Peace | n/a | n/a | Thoreau, Hope Trails |
| **Pezer | n/a | n/a | Poole Road, Harling, Hinkley Trails |
| **Pine | n/a | n/a | Old Keene Rd, Poole Rd, now destroyed by logging |
| Pumpelly | 1884 | Raphael Pumpelly | Lake Rd., Dublin to Summit |
| **Raylor a.k.a. Ravine | n/a | n/a | Valley, Monte Rosa Trails |
| Ravine | n/a | n/a | Gilson Pond, Cross Country Ski Trail |
| **Red Cross | 1909 | G. H. Parker | State Park, followed Mead Brook then up White Cross to Summit |
| **Red Oak | n/a | n/a | Pasture/Former White Dot+Split Rocks, Harling Trails |
| Red Spot | n/a | n/a | Birchtoft Trail+Cascade Link, Pumpelly Trail to Summit |
| Royce | n/a | n/a | Rt 124 (No Parking), White Arrow Trail, a. k. a. M+M Trail |
| *Salt Rock | n/a | n/a | Old winding road in former pastures north of Monadnock |
| ** to Sawdust Pile | n/a | n/a | Cliffwalk, Parker |
| Sidefoot | 1907 | n/a | Halfway House Site, Amphitheater Trail |
| Smith Bypass | 1907 | n/a | Monte Rosa, Fairy Spring to Smith Summit, The Tooth |
| *Smith Marlboro Link | 1902 | S. A. Smith | Monte Rosa to Marlboro Trail |
| Smith Connecter | n/a | S. A. Smith | Bald Rock, White Cross, Red Spot to Pumpelly |
| Smith Summit | 1898 | S. A. Smith | Monte Rosa to Summit |
| Spellman | n/a | n/a | Cascade Link steeply up ledges to Pumpelly |
| **Sphinx | 1910 | Mr./Ms. J. O. Austin | n/a |
| **Split Rocks | n/a | n/a | Red Cross, Pasture/Old White Dot Trails |
| **Spooky Woods | n/a | n/a | Pine Path+Happy House Cottage Path, State Park Hdqtrs |
| Spruce Link | n/a | n/a | White Cross, White Dot |
| Surprise | 1894 | S. A. Smith | Halfway House Site, Cliffwalk by Point Surprise |
| *Swastika | n/a | n/a | follows road now Jaffrey water pipeline to Jaffrey Reservior |
| *Sweetwater | 1901 | S. A. Smith+ W. Morlock | Monte Rosa, Great Pasture Trails |
| *Teapot | n/a | n/a | Four Spots, White Arrow, Smith Summit below Black Precipice |
| **Tenderfoot | 1909 | Mr./ Ms. J. O. Austin | Monte Rosa Trail to Black Precipice |
| Thoreau | 1896 | S. A. Smith | Halfway House Site to Cliffwalk by Thoreau's Seat |
| **Tolman | 1922 | A. Tolman+Mr./Ms. Wright | Marlboro Trail at 3/4 mile rock wall to Tufted Spruce Trail |
| *Tufted Spruce Trail | n/a | n/a | Valley Trail to Point Discovery |
| **Twisted Birch | 1896 | S. A. Smith | Monte Rosa Trail, Cart Path at former Twisted Birch |
| **Under Matterhorn to Road | n/a | n/a | Cliffwalk, Cliffview, Old Toll Road |
| *Valley | n/a | n/a | Mossy Brook, Ravine+Annex, Twisted Birch Trails |
| **Wesselhoeft | 1890 | W. P. Wesselheoft | Parker Trail to Lost Farm Trail |
| *Whit AB | n/a | n/a | Parker Trail to Cliffview Trail |
| White Arrow | 1778? | n/a | Old Toll Rd. to Summit |
| White Cross | n/a | n/a | White Dot+Falcon jct. to White Dot on plateau |
| White Dot | 1900 | N. E. Payne+ William Royce | State Park Headquarters to Summit |
| **White's | n/a | n/a | Rt 124(No Parking), Pumpelly Trail |
| **Wildwood Nature | n/a | n/a | State Park hdqtrs, White Dot Trail |
Sources:
Monadnock Guide©1970 Henry Baldwin SPNHF
Annals of Grand Monadnock©1936 Allen Chamberlain
E. J. Harling 1915, 1916 Monadnock Map
Scott Smith 1910 Monadnock Map
Allen Chamberlain Halfway House Map 1930
A. M. C. 1946 Map
Monadnock State Park Reservation Map 1920?
Forest and Crag©1989 Laura and Guy Waterman
Tags: Monadnock Trails, Monadnock Mountain,New Hampshire Hiking, New Hampshire Maps, Mount Monadnock, Jaffrey, NH, Hiking New Hampshire